| Qauv | SIB 880 | SIB 890 |
| Kev khiav tawm | 7 9.9 tzc | 8 7,5c |
| Lub zog siab tshaj plaws | 4.2 KW TSI | 4.8 KW TSI |
| idle ceev | 2500 rpm | 2500 rpm |
| ceev tshaj plaws | 7800rpm ua | 8000rpm ib |
| Roj tank peev xwm | 2.3L | 3.5L |
| Roj siv |
2-stroke lubricating roj sib xyaw nrog roj av |
2-stroke lubricating roj sib xyaw nrog roj av |
| Lubricant siv | 2 stroke engine roj | 2 stroke engine roj |
| Roj av maxing ratio | 50:1 | 50:1 |
| Carburetor | Plunger | Plunger |
| ignition txoj kev | CDI | CDI |
| spark plug | Champion RZ7C lossis NGK CMR6H lossis TorchCM7H | Champion RZ7C lossis NGK CMR6H lossis TorchCM7H |
| Pib txoj kev | Recoil yooj yim pib | Recoil yooj yim pib |
| nres hom khawm | khawm | khawm |
| Net nyhav | 10.5 kg ib | 10,9kg :ua |
| Standard Duct Maximum Air Velocity | 110m/s | 115m/s |
| Standard duct Maximum airflow | 2040m³/h | 2520m³/h |
Cim npe nrov: kev ua liaj ua teb machinery portable handheld roj av nplooj blower, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, quotation, ua nyob rau hauv Suav teb


