| lwj | Ua liaj ua teb tswj tshuab series- nyom crusher | ||||
| Lub npe | Nyom crusher | Nyom crusher | Nyom crusher | Nyom crusher | |
| Qauv | 3TGQ-4SCJ | 3TGQ-4SCJA | 3TGQ-6SCJ | 3TGQ-6SCJ | |
| Qauv | Dual qag, log | Dual qag, log | Dual qag, log | Dual qag, log | |
| Cav qauv | Roj av cav | Roj av cav | Roj av cav | Roj av cav | |
| Rated zog | 4.1 | 4.05 | 7.7 | 6.8 | |
| Cav ceev |
3600 |
3600 | 3600 | 3600 | |
| Dimension | 1340*540*840 | 1530*600*860 | 1670*740*840 | 1500*980*840 | |
| Pib hom | Pib tes | Pib tes | Pib tes | Pib tes | |
| Qhov hnyav | 75 | 110 | 138 | 150 | |
| Hom kis tau tus mob | Daim duab peb sab siv | Daim duab peb sab siv | Daim duab peb sab siv | Daim duab peb sab siv | |
| Main clutch hom | Tensioner | Tensioner | Tensioner | Tensioner | |
| Kho kho | Kab rov tav | Kho tau | Kho tau | Kho tau | Kho tau |
| Ntsug | Kho tau | Kho tau | Kho tau | Kho tau | |
| Ua haujlwm dav | 400 | 500 | 600 | 800 | |
| Stubble qhov siab | >100 | >100 | >100 | >100 | |
| Kev khiav hauj lwm ceev | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | |
| Hom hniav | Rauj tye | Rauj tye | Rauj tye | Rauj tye | |
| Hom kev teeb tsa | Tsis-taw installation | Tsis-taw installation | Tsis-taw installation | Tsis-taw installation | |
| Tus naj npawb ntawm cov hniav | 36 | 42 | 48 | 54 | |
| Lub log |
11-6 |
350-4 | 400-8 | 400-8 | |








Cim npe nrov: LS-340BGrass Shredder zog tiller cultivators, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, quotation, ua nyob rau hauv Suav teb


