| lwj | Micro cultivator series-Gasonline ncaj qha kev txuas tshuab | ||||
| Lub npe | Plaub-ceev cav | Aluminium plhaub tshuab | Tsib ceev cav | ||
| Qauv | 1WGQ4-70L4 | 1WG-4.2Q(Z) | |||
| Qauv | Pem hauv ntej-mounted | Pem hauv ntej-mounted | Pem hauv ntej-mounted | ||
| Cav qauv | Roj av cav | Roj av cav | Roj av cav | ||
| Rated zog (KW) | 4.2 | 4.2 | 4.2 | ||
| Qhov Loj (mm) | 1500*700*950 | 1500*700*950 | 1370*630*960 | ||
| Pib hom | Pib tes | Pib tes | Pib tes | ||
| Qhov hnyav | 56 | 58 | 58 | ||
| Hom kis tau tus mob | Iav tsav | Iav tsav | Iav tsav | ||
| Main clutch hom | Ortlinghanus phaj | Ortlinghanus phaj | Ortlinghanus phaj | ||
| Kho kho | Kab rov tav | Kho tau | Kho tau | Kho tau | |
| Ntsug | Kho tau | Kho tau | Kho tau | ||
| Main clutch mob | Nquag qhib | Nquag qhib | Nquag qhib | ||
| Tilling qhov dav (mm) | 700 | 700 | 700 | ||
| Qhov tob tob (mm) | >100 | >100 | >100 | ||
| Kev khiav hauj lwm ceev | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | ||
| Ua hauj lwm teev productiviyt | 0.02-0.07 | 0.02-0.07 | 0.02-0.07 | ||
| Sib piv cov cuab yeej | Pneumatic log tsheb / 2 khub | Pneumatic log tsheb / 2 khub | Pneumatic log tsheb / 2 khub | ||
LS{{0}}Engine typeSingle-cylinder,air-cooled,four strokeEngine Model178FGear Shift2F+1RBore*Stroke(mm)78*62FuelDieselFuel tank peev(L)3.5Rated power4.0KWPlowing width Ntau dua los yog sib npaug rau 100Drive modegear drivePlowing dav Ntau dua lossis sib npaug rau 100Plowing qhov tob Ntau dua lossis sib npaug rau 10Tyre hom400-8NW/GW125KG/130KG
LSM-610(1) fais fab tiller cultivators
Kev siv: Ploughing, Weeding, Ditching, Earth Up, Ridging, BackfillWorking: Hills, Wasteland, Rice Fields, Orchards, Greenhouses (Ntxiv cov hniav sib txawv los ua hauj lwm hauv av sib txawv)
Qhov zoo: Kev ua haujlwm siab, kev ua haujlwm siab, roj txuag, ntau lub zog, muaj zog Horsepower, yooj yim rau kev khiav lag luam







Cim npe nrov: LSM-610(1) fais fab tiller cultivators, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, quotation, ua nyob rau hauv Suav teb


